SPORT NEWS
Week 47 Pool Result, Features For Saturday May 2022

Week 47 pool result 2022 for Saturday 21 April 2022 from pool agent can be accessed below.
Wothappen reports that the pool fixtures are for forty-nine (49) football matches for UK football 2021/2022 from the pool agent.
Week Number: 46 Season: UK 2021/2022 Match Date: 21-May-2022.
We publish Football Pools Results upon full-time (FT) confirmation. Pools panel results are published at half-time (HT) by an association known as the Football Pools Panel.
Now you can find the Week 47 pool fixtures 2022, pool results and fixtures, football results and soccer results and soccer fixtures on Wothappen.com, pool panel results and pools fixtures, advance fixtures and special advance fixtures, pool results and results for this week’s football pools, live score pool results and results from the pool panel, classified football pools on Wothappen.com.
Pool Results | Status | |||
1 | Marconi S. | -:- | Sydney FC | Saturday |
2 | Rockdale C. | -:- | Sydney O. | Sunday |
3 | Sydney U. | -:- | Sutherland S. | Sunday |
4 | Blacktown S. | -:- | Northern T. | Saturday |
5 | Bonnyrigg W. | -:- | Mounties W. | Saturday |
6 | Hakoah S. | -:- | St George FC | Saturday |
7 | SD Raiders | -:- | Hills Utd. | Saturday |
8 | Spirit FC | -:- | W. Sydney | Saturday |
9 | St George C. | -:- | Central C. | Saturday |
10 | Brisbane C. | -:- | Peninsula P. | Saturday |
11 | Brisbane R. | -:- | Gold Coast U. | Sunday |
12 | Lions FC | -:- | Capalaba | Saturday |
13 | Sunshine C. | -:- | Moreton B. | Sunday |
14 | Brisbane S. | -:- | Magpies C. | Saturday |
15 | Ipswich K. | -:- | Western P. | Sunday |
16 | Rochedale R. | -:- | Mitchelton | Saturday |
17 | Altona M. | -:- | Green Gully | Saturday |
18 | Avondale FC | -:- | Melbourne K. | Saturday |
19 | Dandenong C. | -:- | St Albans | Saturday |
20 | Dandenong T. | -:- | Heidelberg U. | Saturday |
21 | Melbourne S. | -:- | Hume City | Saturday |
22 | S. Melbourne | -:- | Bentleigh G. | Saturday |
23 | Brunswick C. | -:- | Goulburn V. | Saturday |
24 | Manningham | -:- | Langwarrin | Saturday |
25 | N. Geelong W. | -:- | Moreland C. | Saturday |
26 | Werribee C. | -:- | Moreland Z. | Saturday |
27 | Armadale | -:- | Inglewood U. | Saturday |
28 | Balcatta | -:- | Gwelup C. | Saturday |
29 | Perth | -:- | Bayswater C. | Saturday |
30 | Perth Glory | -:- | Cockburn C. | Saturday |
31 | Perth RedStar | -:- | Sorrento | Saturday |
32 | Stirling L. | -:- | F. Athena | Saturday |
33 | Ad Comets | -:- | WT Birkalla | Saturday |
34 | Croydon K. | -:- | Cumberland U. | Saturday |
35 | Metro Stars | -:- | Adelaide O. | Saturday |
36 | S. Adelaide | -:- | White City | Saturday |
37 | Sturt L. | -:- | Adelaide U. | Saturday |
38 | Modbury J. | -:- | Fulham Utd. | Saturday |
39 | Pt Adelaide | -:- | Playford C. | Saturday |
40 | W. Adelaide | -:- | Para Hills K. | Saturday |
41 | Adamstown | -:- | Cooks Hill U. | Saturday |
42 | Broadmeadow | -:- | L. Macquarie | Sunday |
43 | Maitland | -:- | Lambton J. | Saturday |
44 | Valentine | -:- | Edgeworth E. | Sunday |
45 | Weston W. | -:- | Newcastle O. | Saturday |
46 | Canberra C. | -:- | Canberra O. | Sunday |
47 | Monaro P. | -:- | Belconnen U. | Saturday |
48 | Gungahlin U. | -:- | Tigers FC | Sunday |
49 | O’Connor K. | -:- | W. Canberra | Saturday |
Powered by Wothappen